Chapter One 펀딩 라운드
중점 분야:
선호 단계:
평균 라운드 크기:
자금 조달 위치:
| 이름 | 모금 | 단계 | 날짜 | 카테고리 | 총 모금액 | 모니 점수 |
|---|---|---|---|---|---|---|
![]() Zodl (Zcash Open Development Lab) | 3월 9일 | #Blockchain Service | ||||
![]() BULK | 2025년 9월 24일 | #DeFi | ||||
![]() Hyperbeat | 2025년 8월 15일 | #DeFi | ||||
![]() Flashnet | 2025년 2월 4일 | #DeFi | ||||
![]() Mevvy | 2025년 1월 29일 | #Blockchain Service | ||||
![]() Hyperbolic Labs | 2024년 12월 10일 | #Blockchain Service | ||||
![]() Fiamma | 2024년 12월 4일 | #Infrastructure | ||||
![]() Daylight | 2024년 9월 24일 | #Blockchain Service | ||||
![]() Helius | 2024년 9월 19일 | #Blockchain Service | ||||
![]() Hyperbolic Labs | 2024년 7월 30일 | #Blockchain Service | ||||
![]() Avail | 2024년 6월 4일 | #Infrastructure | ||||
![]() ether.fi | 2024년 2월 28일 | #DeFi | ||||
![]() Helius | 2024년 2월 22일 | #Blockchain Service | ||||
![]() Squid | 2024년 1월 31일 | #Infrastructure | ||||
![]() Antimetal | 2023년 5월 8일 | #Blockchain Service | ||||
![]() LayerZero | 2023년 4월 4일 | #Infrastructure | ||||
![]() Portal | 2023년 2월 28일 | #Infrastructure | ||||
![]() ether.fi | 2023년 2월 28일 | #DeFi | ||||
![]() Phi | 2023년 2월 17일 | #Blockchain Service | ||||
![]() Squid | 2023년 1월 31일 | #Infrastructure |




















