Currencies37246
Market Cap$ 2.52T+0.78%
24h Spot Volume$ 41.11B+6.89%
DominanceBTC56.57%-0.22%ETH10.43%+0.61%
ETH Gas0.04 Gwei
Cryptorank
/
Open report modalReport issue
xRAM LST

xRAM LST hyperRAM

hyperRAM Price

0.01121
0.001%

xRAM LST Quarterly Returns (USD)

xRAM LST Closing Price (USD) - Quarterly

xRAM LST Monthly Returns (USD)

hyperRAM - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.00…1502+0.001%$ 0.01122$ 0.01121
7D-$ 0.0001794-1.57%$ 0.01188$ 0.01098
14D$ 0.0002597+2.37%$ 0.01188$ 0.01087
30D$ 0.001756+18.6%$ 0.01188$ 0.00921
3M-$ 0.006095-35.2%$ 0.02301$ 0.00921
6M-$ 0.01345-54.5%$ 0.02735$ 0.00921
YTD-$ 0.004117-26.8%$ 0.02301$ 0.00921
1Y-$ 0.01345-54.5%$ 0.02735$ 0.00921
3Y-$ 0.01345-54.5%$ 0.02735$ 0.00921

xRAM LST Annual Price (USD) Change