
Naoris Protocol NAORIS
Rank: 540
NAORIS Price
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() Gate | USDT 0.05736 $ 0.05734 | -6.51% -USDT 0.003994 | USDT 0.06665 | USDT 0.0543 | 0.226% | $ 424.15K NAORIS 7.39M | |
![]() Bitget | USDT 0.05731 $ 0.05729 | -6.42% -USDT 0.003929 | USDT 0.0667 | USDT 0.05426 | 0.140% | $ 392.90K NAORIS 6.85M | |
![]() DigiFinex | USDT 0.0574 $ 0.05738 | -6.66% -USDT 0.004095 | USDT 0.0667 | USDT 0.0545 | 0.348% | $ 306.31K NAORIS 5.33M | |
![]() MEXC | USDT 0.05737 $ 0.05735 | -6.55% -USDT 0.00402 | USDT 0.06657 | USDT 0.05426 | 0.227% | $ 199.09K NAORIS 3.47M | |
![]() BingX | USDT 0.05747 $ 0.05745 | -6.39% -USDT 0.00392 | USDT 0.06673 | USDT 0.055 | 0.366% | $ 29.38K NAORIS 511.42K | |
![]() Phemex | USDT 0.05761 $ 0.05759 | -6.78% -USDT 0.00419 | USDT 0.06696 | USDT 0.05406 | 0.729% | $ 27.19K NAORIS 472.28K | |
![]() Uniswap V3 (Ethereum) | USDT 0.0569 $ 0.05688 | N/A | USDT 0.00 | USDT 0.00 | N/A | $ 22.90K NAORIS 402.72K | |
Naoris Protocol Markets Excluded from the VWAP Index Calculation
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() Bitunix | USDT 0.05741 $ 0.05739 | N/A | USDT 0.06676 | USDT 0.05428 | 0.505% | $ 89.66K NAORIS 1.56M | |
![]() Uniswap V3 (BSC) | USDT 0.04964 $ 0.04962 | N/A | USDT 0.00 | USDT 0.00 | N/A | $ 17.08K NAORIS 344.33K |








