
f(x) Protocol USD fxUSD
Rank: 731
fxUSD Price
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() Curve (Ethereum) | USDC 0.9996 $ 0.9996 | N/A | USDC 0.00 | USDC 0.00 | N/A | $ 273.79K USDC 273.99K | |
![]() Curve (Ethereum) | reUSD 1.00 $ 0.9997 | N/A | reUSD 0.00 | reUSD 0.00 | N/A | $ 117.16K reUSD 118.08K | |
![]() Curve (Ethereum) | frxUSD 0.9998 $ 0.9985 | N/A | frxUSD 0.00 | frxUSD 0.00 | N/A | $ 61.82K fxUSD 61.90K | |
![]() Hydrex | USDC 0.9995 $ 0.9994 | -0.02% -USDC 0.0001999 | USDC 0.00 | USDC 0.00 | N/A | $ 41.61K FXUSD 41.63K | |
![]() Curve (Ethereum) | msUSD 1.00 $ 1.00 | N/A | msUSD 0.00 | msUSD 0.00 | N/A | $ 34.79K msUSD 34.98K | |
![]() Curve (Ethereum) | GHO 1.00 $ 0.9981 | N/A | GHO 0.00 | GHO 0.00 | N/A | $ 30.47K GHO 30.51K | |
![]() Hydrex | FXUSD 0.0003923 $ 0.9977 | -5.19% -FXUSD 0.00002147 | FXUSD 0.00 | FXUSD 0.00 | N/A | $ 20.65K BNKR 52.70M | |
![]() Curve (Ethereum) | eUSD 0.9996 $ 0.9995 | N/A | eUSD 0.00 | eUSD 0.00 | N/A | $ 1.36K eUSD 1.36K | |
![]() Curve (Ethereum) | OUSD 1.00 $ 0.9994 | N/A | OUSD 0.00 | OUSD 0.00 | N/A | $ 0.00 OUSD 0.00 | |
f(x) Protocol USD Markets Excluded from the VWAP Index Calculation
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() Curve (Ethereum) | WETH 0.0004671 $ 0.9978 | N/A | WETH 0.00 | WETH 0.00 | N/A | $ 2.30K WETH 1.07 |

