Currencies37110
Market Cap$ 2.61T+0.94%
24h Spot Volume$ 56.84B-0.65%
DominanceBTC56.54%-0.31%ETH10.73%+1.71%
ETH Gas0.11 Gwei
Cryptorank
/
Open report modalReport issue
ForTube

ForTube FOR

FOR Price

0.0000281
11.1%

ForTube Quarterly Returns (USD)

ForTube Closing Price (USD) - Quarterly

ForTube Monthly Returns (USD)

FOR - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.00…35-11.1%$ 0.000036$ 0.00002239
7D-$ 0.000274-90.7%$ 0.0003109$ 0.00002239
14D-$ 0.0001718-85.9%$ 0.0007299$ 0.00002239
30D-$ 0.000243-89.6%$ 0.0007299$ 0.00002239
3M-$ 0.0004587-94.2%$ 0.0007299$ 0.00002239
6M-$ 0.000782-96.5%$ 0.00508$ 0.00002239
YTD-$ 0.0004837-94.5%$ 0.0007299$ 0.00002239
1Y-$ 0.001285-97.9%$ 0.005783$ 0.00002239
3Y-$ 0.0235-99.9%$ 0.05673$ 0.00002239

ForTube Annual Price (USD) Change