Currencies37109
Market Cap$ 2.62T+1.69%
24h Spot Volume$ 58.38B+2.05%
DominanceBTC56.60%-0.49%ETH10.69%+1.58%
ETH Gas0.06 Gwei
Cryptorank
/
Open report modalReport issue
AllUnity EURAU

AllUnity EURAU EURAU

EURAU Price

1.14
0.62%

AllUnity EURAU Quarterly Returns (USD)

AllUnity EURAU Closing Price (USD) - Quarterly

AllUnity EURAU Monthly Returns (USD)

EURAU - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.007134+0.62%$ 1.15$ 1.14
7D-$ 0.0158-1.36%$ 1.16$ 1.14
14D-$ 0.0155-1.33%$ 1.16$ 1.14
30D-$ 0.03118-2.64%$ 1.18$ 1.14
3M-$ 0.03118-2.64%$ 1.18$ 1.14
6M-$ 0.03118-2.64%$ 1.18$ 1.14
YTD-$ 0.03118-2.64%$ 1.18$ 1.14
1Y-$ 0.03118-2.64%$ 1.18$ 1.14
3Y-$ 0.03118-2.64%$ 1.18$ 1.14

AllUnity EURAU Annual Price (USD) Change