Active Raydium CPMM Markets
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| Anon/WSOL | WSOL 0.009153 $ 0.8395 | N/A | N/A | N/A | N/A | $ 68.69K Anon 81.82K | 94.3% | |
| KORI/WSOL | WSOL 0.00001132 $ 0.001038 | N/A | N/A | N/A | N/A | $ 1.62K KORI 1.56M | 2.23% | |
| STNK/WSOL | WSOL 0.1028 $ 9.43 | N/A | N/A | N/A | N/A | $ 930.60 STNK 98.66 | 1.28% | |
| AIXBT/WSOL | WSOL 0.0002711 $ 0.02487 | N/A | N/A | N/A | N/A | $ 707.59 AIXBT 28.45K | 0.97% | |
| Digi/WSOL | WSOL 0.00…176 $ 0.00…1614 | N/A | N/A | N/A | N/A | $ 437.18 Digi 27.08B | 0.60% | |
| GOOD/USDC | USDC 0.01285 $ 0.01285 | N/A | N/A | N/A | N/A | $ 306.21 GOOD 23.81K | 0.42% | |
| NC/WSOL | WSOL 0.00…8596 $ 0.0007884 | N/A | N/A | N/A | N/A | $ 162.69 NC 206.33K | 0.22% |
Raydium CPMM Markets Excluded from Price Index Calculation
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| USELESS/WSOL | $ 0.03571 | N/A | N/A | N/A | N/A | $ 48.97K USELESS 1.37M | 31.2% | |
| SURGE/WSOL | $ 0.01584 | N/A | N/A | N/A | N/A | $ 28.21K SURGE 1.78M | 18% | |
| USD1/SPSC | $ 0.6272 | N/A | N/A | N/A | N/A | $ 25.44K USD1 40.55K | 16.2% | |
| USD1/FKH | $ 6.98 | N/A | N/A | N/A | N/A | $ 17.95K USD1 2.57K | 11.4% | |
| 1/USD1 | $ 0.00161 | N/A | N/A | N/A | N/A | $ 15.16K 1 9.42M | 9.67% | |
| USD1/1 | $ 1.00 | N/A | N/A | N/A | N/A | $ 13.32K USD1 13.29K | 8.49% | |
| NPC/WSOL | $ 0.008127 | N/A | N/A | N/A | N/A | $ 4.76K NPC 585.75K | 3.03% | |
| B/WSOL | $ 0.000063 | N/A | N/A | N/A | N/A | $ 1.90K B 30.16M | 1.21% | |
| WAR/USD1 | $ 0.001709 | N/A | N/A | N/A | N/A | $ 787.91 WAR 460.82K | 0.50% | |
| DONT/WSOL | $ 0.00…1269 | N/A | N/A | N/A | N/A | $ 377.33 DONT 297.14M | 0.24% |














![WAR [OLD] icon](https://images.cryptorank.io/coins/60x60.war1769790742634.png)
