Active PancakeSwap V3 (Zksync) Markets
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| ZK/WETH | WETH 0.00…8816 $ 0.02047 | +1.89% $ 0.00…1635 | N/A | N/A | N/A | $ 3.54K ZK 173.41K | 61.9% | |
| ZFI/WETH | WETH 0.00…3959 $ 0.009192 | +2.12% $ 0.00…8218 | N/A | N/A | N/A | $ 2.15K ZFI 234.30K | 37.5% | |
| wstETH/USDC.e | USDC.e 2,821 $ 2,821 | +0.70% $ 19.61 | N/A | N/A | N/A | $ 34.13 wstETH 0.0121 | 0.59% |
PancakeSwap V3 (Zksync) Markets Excluded from Price Index Calculation
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| WETH/USDC.e | $ 2,319 | +2.65% $ 59.87 | N/A | N/A | N/A | $ 43.45K WETH 18.73 | 57.4% | |
| WETH/USDC.e | $ 2,321 | +2.85% $ 64.32 | N/A | N/A | N/A | $ 21.82K WETH 9.40 | 28.8% | |
| USDC.e/USDT | $ 0.9997 | -0.02% -$ 0.0001999 | N/A | N/A | N/A | $ 6.01K USDC.e 6.01K | 7.94% | |
| USDC/USDC.e | $ 0.9998 | -0.02% -$ 0.0002 | N/A | N/A | N/A | $ 2.83K USDC 2.83K | 3.74% | |
| WBTC/WETH | $ 74,030 | +1.23% $ 0.3873 | N/A | N/A | N/A | $ 1.54K WBTC 0.0209 | 2.04% | |
| USDC/WETH | $ 1.00 | -0.68% -$ 0.00…295 | N/A | N/A | N/A | $ 41.73 USDC 41.70 | 0.06% |






