
HyperSpace
[AMP]HyperSpace Price
$ 0.00940.39%
4.45e-70.01%
HyperSpace Market Cap
24h Trade Volume
Supply
All-Time-High (ATH) Price
HyperSpace Live Chart
HyperSpace price Index provides the latest AMP price in US Dollars , BTC and ETH using an average from the world's leading crypto exchanges.
The HyperSpace to USD chart is designed for users to instantly see the changes that occur on the market and predicts what will come next.
AMP to USD Converter
HyperSpace Quarterly Returns (USD)
Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2022 | -44.1% | -65.1% | - | - |
2021 | +321.9% | - | +26.1% | -0.66% |
2020 | +21.3% | - | -16.5% | -12.1% |
2019 | -1.89% | -29.1% | -72% | -68.1% |
2018 | -73.5% | -52.8% | -39% | -67.6% |
2017 | +79.7% | +636.5% | -66.5% | +402% |
2016 | +384.3% | +109.5% | +123.3% | -76.8% |
2015 | - | - | - | +249.4% |
HyperSpace Closing Price (USD) - Quarterly
Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2022 | $ 0.027 | - | - | - |
2021 | $ 0.0269 | - | $ 0.0483 | $ 0.0483 |
2020 | $ 0.00157 | - | $ 0.00726 | $ 0.00638 |
2019 | $ 0.0209 | $ 0.0146 | $ 0.00406 | $ 0.00129 |
2018 | $ 0.229 | $ 0.107 | $ 0.0655 | $ 0.0212 |
2017 | $ 0.0724 | $ 0.533 | $ 0.179 | $ 0.897 |
2016 | $ 0.0375 | $ 0.0786 | $ 0.175 | $ 0.0403 |
2015 | - | - | - | $ 0.00774 |
HyperSpace Monthly Returns (USD)
Year | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -38.3% | -1.92% | -7.69% | -28.5% | -35.3% | -24.8% | - | - | - | - | - | - |
2021 | +38.8% | +203.5% | - | - | - | - | +89.4% | -26.3% | -8.97% | -0.18% | +25.6% | -21% |
2020 | +22.6% | -0.98% | - | - | - | - | - | - | -16.5% | -52.4% | +76.3% | +4.44% |
2019 | -18.2% | -21.7% | +53.2% | -5.22% | -21.7% | -4.28% | -47.9% | -42.7% | -6.36% | -80.7% | +121.6% | -25.5% |
2018 | -46.9% | -13.8% | -40.8% | +35.6% | -42.6% | -39.5% | +8.32% | -34.5% | -13.9% | -32.6% | -59.8% | +19.1% |
2017 | +24.3% | -17.2% | +74.6% | +59.4% | +126.5% | +104% | -62.9% | +9.94% | -18.1% | -16.3% | +47% | +294.6% |
2016 | +81.2% | -2.96% | +175.1% | +23.7% | -13.4% | +93.4% | +38.6% | +51.3% | +6.5% | -39% | -50.8% | -19.9% |
2015 | - | - | - | - | - | - | - | - | - | - | - | +249.4% |
Average | +9.07% | +20.7% | +50.9% | +17% | +2.69% | +25.7% | +5.1% | -8.44% | -9.56% | -36.9% | +26.7% | +71.6% |
Median | +22.6% | -2.96% | +53.2% | +23.7% | -21.7% | -4.28% | +8.32% | -26.3% | -11.4% | -35.8% | +36.3% | +4.44% |
AMP - USD Price Change
Period | Change | Change (%) | High | Low |
---|---|---|---|---|
24H | $ 0.0000369 | +0.39% | $ 0.0096 | $ 0.00931 |
7D | $ 0.00124 | +15.3% | $ 0.00973 | $ 0.00794 |
14D | -$ 0.00119 | -11.3% | $ 0.0107 | $ 0.00794 |
1M | -$ 0.00297 | -24% | $ 0.0127 | $ 0.00794 |
3M | -$ 0.0171 | -64.5% | $ 0.0299 | $ 0.00794 |
6M | -$ 0.0403 | -81.1% | $ 0.0574 | $ 0.00794 |
YTD | -$ 0.0389 | -80.5% | $ 0.0553 | $ 0.00794 |
3Y | -$ 0.00868 | -48% | $ 0.0821 | $ 0.000518 |
HyperSpace Annual Price (USD)
Year | USD | High | Low |
---|---|---|---|
2022 | -80.5% | $ 0.0553 | $ 0.00794 |
2021 | +656.4% | $ 0.0821 | $ 0.00538 |
2020 | +393.3% | $ 0.00871 | $ 0.00124 |
2019 | -93.9% | $ 0.0272 | $ 0.000518 |
2018 | -97.5% | $ 1.16 | $ 0.0119 |
2017 | +2,125.5% | $ 1.07 | $ 0.0347 |
2016 | +420.5% | $ 0.249 | $ 0.00488 |
2015 | +249.4% | $ 0.00794 | $ 0.00222 |
HyperSpace Live Info Today
HyperSpace's current price is $ 0.0094, it has increased +0.39% over the past 24 hours.
HyperSpace's All Time High (ATH) of $ 1.16 was reached on 9 Jan 2018, and is currently -99.2% down.
The current circulating supply of HyperSpace is 100.73 Million tokens, and the maximum supply of HyperSpace is 622.41 Million.
HyperSpace’s 24 hour trading volume is $ 173.38 Thousands.
HyperSpace's current share of the entire cryptocurrency market is 0.00%, with a market capitalization of $ 946.95 Thousands.
You can find more details about HyperSpace on its official website and on the block explorer.